Youth Olympic Games - Gangwon 2024
Document ID / Version | Document Title | Link | Upload date | |
---|---|---|---|---|
R-SOG-2022-FND | ODF Foundation Principles | see 2020 Olympic | ||
R-SOG-2022-GEN | ODF General Messages Interface Document | see 2022 Olympic | ||
R-WYOG-2024 V2.20 | Common Codes | 22 Jan 2024 | ||
R-WYOG-2024-ALP v3.0 | ODF Alpine Skiing Data Dictionary | 8 May 2023 | ||
R-WYOG-2024-BTH v3.1 | ODF Biathlon Data Dictionary | 7 Jun 2023 | ||
R-WYOG-2024-BOB v3.1 | ODF Bobsleigh Data Dictionary | 28 Jul 2023 | ||
R-WYOG-2024-CUR v3.1 | ODF Curling Data Dictionary | 7 Jun 2023 | ||
R-WYOG-2024-CCS v3.0 | ODF Cross Country Data Dictionary | 5 May 2023 | ||
R-WYOG-2024-FSK v3.1 | ODF Figure Skating Data Dictionary | 2 Sep 2023 | ||
R-WYOG-2024-FRS v3.4 | ODF Freestyle Skiing Data Dictionary | 22 Dec 2023 | ||
R-WYOG-2024-IHO v3.1 | ODF Ice Hockey Data Dictionary | 13 Jul 2023 | ||
R-WYOG-2024-LUG v3.1 | ODF Luge Data Dictionary | 28 Jul 2023 | ||
R-WYOG-2024-NCB v3.0 | ODF Nordic Combined Data Dictionary | 5 May 2023 | ||
R-WYOG-2024-SBD v3.3 | ODF Snowboard Data Dictionary | 22 Dec 2023 | ||
R-WYOG-2024-SJP v3.0 | ODF Ski Jumping Data Dictionary | 5 May 2023 | ||
R-WYOG-2024-SKN v3.1 | ODF Skeleton Data Dictionary | 28 Jul 2023 | ||
R-WYOG-2024-SSK v3.2 | ODF Speed Skating Data Dictionary | 25 Sep 2023 | ||
R-WYOG-2024-STK v3.0 | ODF Short Track Data Dictionary | 5 May 2023 | ||
R-SOG-2024 | ODF Schema | ZIP | see 2024 Olympic |
Copyright IOC ©