Summer Paralympic Games - Paris 2024
Document ID | Document Title | Link | Date | |
---|---|---|---|---|
SOG-2024-FND | ODF Foundation Principles |
PDF HTML |
See Olympic | |
SOG-2024-GEN | ODF General Messages Interface Document |
PDF
HTML MR |
See Olympic | |
SOG-2024_CCDEFN | Common Codes Definition |
PDF HTML |
See Olympic | |
SPG-2024-CC-V4.50 | Common Codes |
Excel HTML XML |
28 Aug 2024 | |
SPG-2024-HV-V5.3 | ODF Header Values | Excel | 24 May 2024 | |
SOG-2024-NAMES | Language Guidelines & Participant Names |
PDF HTML |
See Olympic | |
SOG-2024-ARC | ODF Para Archery Data Dictionary | See Olympic | ||
SOG-2024-ATH | ODF Para Athletics Data Dictionary | See Olympic | ||
SOG-2024-BDM | ODF Para Badminton Data Dictionary | See Olympic | ||
SPG-2024-BOC-3.2 | ODF Boccia Data Dictionary | 29 Sep 2023 | ||
SOG-2024-CSP | ODF Para Canoe Sprint Data Dictionary | See Olympic | ||
SOG-2024-CRD | ODF Para Road Cycling Data Dictionary | See Olympic | ||
SOG-2024-CTR | ODF Para Track Cycling Data Dictionary | See Olympic | ||
SOG-2024-EQU | ODF Para Equestrian Data Dictionary | See Olympic | ||
SPG-2024-FBB | ODF Blind Football | See Olympic | ||
SPG-2024-GBL-3.2 | ODF Goalball Data Dictionary | 25 Aug 2024 | ||
SOG-2024-JUD | ODF Para Judo Data Dictionary | See Olympic | ||
SOG-2024-WLF | ODF Para Powerlifting Data Dictionary | See Olympic | ||
SOG-2024-ROW | ODF Para Rowing Data Dictionary | See Olympic | ||
SOG-2024-SHO | ODF Shooting Data Dictionary | See Olympic | ||
SOG-2024-SWM | ODF Para Swimming Data Dictionary | See Olympic | ||
SOG-2024-TTE | ODF Para Table Tennis Data Dictionary | See Olympic | ||
SOG-2024-TKW | ODF Para Taekwondo Data Dictionary | See Olympic | ||
SOG-2024-TRI | ODF Para Triathlon Data Dictionary | See Olympic | ||
SOG-2024-VBS | ODF Sitting Volleyball Dictionary | See Olympic | ||
SOG-2024-WBK | ODF Wheelchair Basketball Data Dictionary | See Olympic | ||
SOG-2024-WFE | ODF Wheelchair Fencing Data Dictionary | See Olympic | ||
SPG-2024-WRU-3.2 | ODF Wheelchair Rugby Data Dictionary | 24 May 2024 | ||
SOG-2024-WTE | ODF Wheelchair Tennis Data Dictionary | See Olympic | ||
ODF Schema | ODF Schema | ZIP | See Olympic |
Copyright IOC ©