Nat Paralympic Comm
Id | country | continent | participation | OMDOrder | MedalCount | ENG Description | ENG longdescription | ENG shortdescription |
AFG | AFG | ASI | NP | 1 | Y | Afghanistan | Afghanistan | Afghanistan |
AHO | AHO | AME | H | 2 | Y | Netherlands Antilles | Netherlands Antilles | Neth. Antilles |
ALB | ALB | EUR | NP | 3 | Y | Albania | Albania | Albania |
ALG | ALG | AFR | NP | 4 | Y | Algeria | Algeria | Algeria |
AND | AND | EUR | P | 5 | Y | Andorra | Andorra | Andorra |
ANG | ANG | AFR | NP | 6 | Y | Angola | Angola | Angola |
ANT | ANT | AME | NP | 7 | Y | Antigua & Barbuda | Antigua and Barbuda | Antig & Barbud |
ANZ | ANZ | OCE | H | 8 | Y | AUS/NZL | Australia/New Zealand | AUS/NZL |
ARG | ARG | AME | P | 9 | Y | Argentina | Argentina | Argentina |
ARM | ARM | EUR | NP | 10 | Y | Armenia | Armenia | Armenia |
ARU | ARU | AME | NP | 11 | Y | Aruba | Aruba | Aruba |
ASA | ASA | OCE | NP | 12 | Y | American Samoa | American Samoa | Amer. Samoa |
AUS | AUS | OCE | P | 13 | Y | Australia | Australia | Australia |
AUT | AUT | EUR | P | 14 | Y | Austria | Austria | Austria |
AZE | AZE | EUR | P | 15 | Y | Azerbaijan | Azerbaijan | Azerbaijan |
BAH | BAH | AME | NP | 16 | Y | Bahamas | Bahamas | Bahamas |
BAN | BAN | ASI | NP | 17 | Y | Bangladesh | Bangladesh | Bangladesh |
BAR | BAR | AME | NP | 18 | Y | Barbados | Barbados | Barbados |
BDI | BDI | AFR | NP | 19 | Y | Burundi | Burundi | Burundi |
BEL | BEL | EUR | P | 20 | Y | Belgium | Belgium | Belgium |
BEN | BEN | AFR | NP | 21 | Y | Benin | Benin | Benin |
BER | BER | AME | NP | 22 | Y | Bermuda | Bermuda | Bermuda |
BHU | BHU | ASI | NP | 23 | Y | Bhutan | Bhutan | Bhutan |
BIH | BIH | EUR | P | 24 | Y | Bosnia Herzegovina | Bosnia and Herzegovina | Bos&Herzeg. |
BIZ | BIZ | AME | NP | 25 | Y | Belize | Belize | Belize |
| | | | | | | | |
Showing 1 to 25 of 225 entries