Background Type
Background Sport
Cluster
Competition Code
Continent
Country
Discipline
Discipline Class
Discipline Function
Discipline Gender
Event
Event Class
Event Unit
Event Unit Type
Function Category
H1 Report Titles
Horse Breed
Horse Colour
Horse Gender
Language
Location
Marital Status
News Type
News Sport
NPC
Organisation
Organisation Type
Participant Status
Person Gender
Phase
Phase Type
Positions
Record
Record Type
Result Status
Schedule Status
Session Type
Sport
Sport Codes
Sport Gender
Venue
Weather Conditions
Weather Snow Conditions
Weather Region
Weather Region - Venue
Wind Direction
Phase [CC @Phase]
Code | Discipline | Gender | Event | phase | type | order | ENG Description | ENG longdescription | ENG shortdescription |
---|---|---|---|---|---|---|---|---|---|
CCSMLONG----09070-----VICT-------- | CCS | M | LONG----09070----- | VICT | 6 | V | Men's Long Distance Classic Standing VC | Men's Long Distance Classical Technique Standing Victory Ceremony | Victory Ceremony |
CCSMLONG----12050----------------- | CCS | M | LONG----12050----- | ---- | 8 | Men's Long Distance Sitting | Men's Long Distance Sitting | ||
CCSMLONG----12050-----FNL--------- | CCS | M | LONG----12050----- | FNL- | 3 | 1 | Men's Long Distance Sitting | Men's Long Distance Sitting | Long Distance Sitting |
CCSMLONG----12050-----VICT-------- | CCS | M | LONG----12050----- | VICT | 6 | V | Men's Long Distance Sitting Vic Cer | Men's Long Distance Sitting Victory Ceremony | Victory Ceremony |
CCSMMIDDLE--03030----------------- | CCS | M | MIDDLE--03030----- | ---- | 8 | Men's Middle Distance Free VI | Men's Middle Distance Free Technique Vision Impaired | ||
CCSMMIDDLE--03030-----FNL--------- | CCS | M | MIDDLE--03030----- | FNL- | 3 | 1 | Men's Middle Distance Free VI | Men's Middle Distance Free Technique Vision Impaired | Middle Distance Free VI |
CCSMMIDDLE--03030-----VICT-------- | CCS | M | MIDDLE--03030----- | VICT | 6 | V | Men's Middle Distance Free VI Vic Cer | Men's Middle Distance Free Technique Vision Impaired Victory Ceremony | Victory Ceremony |
CCSMMIDDLE--09070----------------- | CCS | M | MIDDLE--09070----- | ---- | 8 | Men's Middle Distance Free Standing | Men's Middle Distance Free Technique Standing | ||
CCSMMIDDLE--09070-----FNL--------- | CCS | M | MIDDLE--09070----- | FNL- | 3 | 1 | Men's Middle Distance Free Standing | Men's Middle Distance Free Technique Standing | Middle Distance Free Standing |
CCSMMIDDLE--09070-----VICT-------- | CCS | M | MIDDLE--09070----- | VICT | 6 | V | Men's Middle Distance Free Stand VC | Men's Middle Distance Free Technique Standing Victory Ceremony | Victory Ceremony |
CCSMMIDDLE--12050----------------- | CCS | M | MIDDLE--12050----- | ---- | 8 | Men's Middle Distance Sitting | Men's Middle Distance Sitting | ||
CCSMMIDDLE--12050-----FNL--------- | CCS | M | MIDDLE--12050----- | FNL- | 3 | 1 | Men's Middle Distance Sitting | Men's Middle Distance Sitting | Middle Distance Sitting |
CCSMMIDDLE--12050-----VICT-------- | CCS | M | MIDDLE--12050----- | VICT | 6 | V | Men's Middle Distance Sitting Vic Cer | Men's Middle Distance Sitting Victory Ceremony | Victory Ceremony |
CCSMSPRINT--03030----------------- | CCS | M | SPRINT--03030----- | ---- | 8 | Men's Sprint Free VI | Men's Sprint Free Technique Vision Impaired | ||
CCSMSPRINT--03030-----FNL--------- | CCS | M | SPRINT--03030----- | FNL- | 3 | 1 | Men's Sprint Free VI Final | Men's Sprint Free Technique Vision Impaired Final | Sprint Free VI Final |
CCSMSPRINT--03030-----QUAL-------- | CCS | M | SPRINT--03030----- | QUAL | 3 | 8 | Men's Sprint Free VI Qual | Men's Sprint Free Technique Vision Impaired Qualification | Qualification |
CCSMSPRINT--03030-----SFNL-------- | CCS | M | SPRINT--03030----- | SFNL | 3 | 2 | Men's Sprint Free VI Semifinal | Men's Sprint Free Technique Vision Impaired Semifinal | Semifinals |
CCSMSPRINT--03030-----VICT-------- | CCS | M | SPRINT--03030----- | VICT | 6 | V | Men's Sprint Free VI Vic Cer | Men's Sprint Free Technique Vision Impaired Victory Ceremony | Victory Ceremony |
CCSMSPRINT--09070----------------- | CCS | M | SPRINT--09070----- | ---- | 8 | Men's Sprint Free Standing | Men's Sprint Free Technique Standing | ||
CCSMSPRINT--09070-----FNL--------- | CCS | M | SPRINT--09070----- | FNL- | 3 | 1 | Men's Sprint Free Standing Final | Men's Sprint Free Technique Standing Final | Finals |
CCSMSPRINT--09070-----QUAL-------- | CCS | M | SPRINT--09070----- | QUAL | 3 | 8 | Men's Sprint Free Standing Qual | Men's Sprint Free Technique Standing Qualification | Qualification |
CCSMSPRINT--09070-----SFNL-------- | CCS | M | SPRINT--09070----- | SFNL | 3 | 2 | Men's Sprint Free Standing Semifinal | Men's Sprint Free Technique Standing Semifinal | Semifinals |
CCSMSPRINT--09070-----VICT-------- | CCS | M | SPRINT--09070----- | VICT | 6 | V | Men's Sprint Free Standing Vic Cer | Men's Sprint Free Technique Standing Victory Ceremony | Victory Ceremony |
CCSMSPRINT--12050----------------- | CCS | M | SPRINT--12050----- | ---- | 8 | Men's Sprint Sitting | Men's Sprint Sitting | ||
CCSMSPRINT--12050-----FNL--------- | CCS | M | SPRINT--12050----- | FNL- | 3 | 1 | Men's Sprint Sitting Final | Men's Sprint Sitting Final | Sprint Sitting Final |
CCSMSPRINT--12050-----QUAL-------- | CCS | M | SPRINT--12050----- | QUAL | 3 | 8 | Men's Sprint Sitting Qual | Men's Sprint Sitting Qualification | Qualification |
CCSMSPRINT--12050-----SFNL-------- | CCS | M | SPRINT--12050----- | SFNL | 3 | 2 | Men's Sprint Sitting Semifinal | Men's Sprint Sitting Semifinal | Semifinals |
CCSMSPRINT--12050-----VICT-------- | CCS | M | SPRINT--12050----- | VICT | 6 | V | Men's Sprint Sitting Vic Cer | Men's Sprint Sitting Victory Ceremony | Victory Ceremony |
CCSO------------------------------ | CCS | O | ------------------ | ---- | 8 | Open Para Cross-Country Skiing | Open Para Cross-Country Skiing | ||
CCSO4X2.5KM-12150----------------- | CCS | O | 4X2.5KM-12150----- | ---- | 8 | Open 4x2.5km Relay | Open 4x2.5km Relay | ||
CCSO4X2.5KM-12150-----FNL--------- | CCS | O | 4X2.5KM-12150----- | FNL- | 3 | 1 | Open 4x2.5km Relay | Open 4x2.5km Relay | 4x2.5km Relay |
CCSO4X2.5KM-12150-----VICT-------- | CCS | O | 4X2.5KM-12150----- | VICT | 6 | V | Open 4x2.5km Relay Vic Cer | Open 4x2.5km Relay Victory Ceremony | Victory Ceremony |
CCSW------------------------------ | CCS | W | ------------------ | ---- | 8 | Women's Para Cross-Country Skiing | Women's Para Cross-Country Skiing | ||
CCSWLONG----03030----------------- | CCS | W | LONG----03030----- | ---- | 8 | Women's Long Distance Classic VI | Women's Long Distance Classical Technique Vision Impaired | ||
CCSWLONG----03030-----FNL--------- | CCS | W | LONG----03030----- | FNL- | 3 | 1 | Women's Long Distance Classic VI | Women's Long Distance Classical Technique Vision Impaired | Long Distance Classic VI |
CCSWLONG----03030-----VICT-------- | CCS | W | LONG----03030----- | VICT | 6 | V | Women's Long Distance Classic VI Vic Cer | Women's Long Distance Classical Technique Vision Impaired Victory Ceremony | Victory Ceremony |
CCSWLONG----09070----------------- | CCS | W | LONG----09070----- | ---- | 8 | Women's Long Distance Classic Standing | Women's Long Distance Classical Technique Standing | ||
CCSWLONG----09070-----FNL--------- | CCS | W | LONG----09070----- | FNL- | 3 | 1 | Women's Long Distance Classic Standing | Women's Long Distance Classical Technique Standing | Long Distance Classic Standing |
CCSWLONG----09070-----VICT-------- | CCS | W | LONG----09070----- | VICT | 6 | V | Women's Long Distance Classic Stand VC | Women's Long Distance Classical Technique Standing Victory Ceremony | Victory Ceremony |
CCSWLONG----12050----------------- | CCS | W | LONG----12050----- | ---- | 8 | Women's Long Distance Sitting | Women's Long Distance Sitting | ||
CCSWLONG----12050-----FNL--------- | CCS | W | LONG----12050----- | FNL- | 3 | 1 | Women's Long Distance Sitting | Women's Long Distance Sitting | Long Distance Sitting |
CCSWLONG----12050-----VICT-------- | CCS | W | LONG----12050----- | VICT | 6 | V | Women's Long Distance Sitting Vic Cer | Women's Long Distance Sitting Victory Ceremony | Victory Ceremony |
CCSWMIDDLE--03030----------------- | CCS | W | MIDDLE--03030----- | ---- | 8 | Women's Middle Distance Free VI | Women's Middle Distance Free Technique Vision Impaired | ||
CCSWMIDDLE--03030-----FNL--------- | CCS | W | MIDDLE--03030----- | FNL- | 3 | 1 | Women's Middle Distance Free VI | Women's Middle Distance Free Technique Vision Impaired | Middle Distance Free VI |
CCSWMIDDLE--03030-----VICT-------- | CCS | W | MIDDLE--03030----- | VICT | 6 | V | Women's Middle Distance Free VI VC | Women's Middle Distance Free Technique Vision Impaired Victory Ceremony | Victory Ceremony |
CCSWMIDDLE--09070----------------- | CCS | W | MIDDLE--09070----- | ---- | 8 | Women's Middle Distance Free Standing | Women's Middle Distance Free Technique Standing | ||
CCSWMIDDLE--09070-----FNL--------- | CCS | W | MIDDLE--09070----- | FNL- | 3 | 1 | Women's Middle Distance Free Standing | Women's Middle Distance Free Technique Standing | Middle Distance Free Standing |
CCSWMIDDLE--09070-----VICT-------- | CCS | W | MIDDLE--09070----- | VICT | 6 | V | Women's Middle Distance Free Stand VC | Women's Middle Distance Free Technique Standing Victory Ceremony | Victory Ceremony |
CCSWMIDDLE--12050----------------- | CCS | W | MIDDLE--12050----- | ---- | 8 | Women's Middle Distance Sitting | Women's Middle Distance Sitting | ||
CCSWMIDDLE--12050-----FNL--------- | CCS | W | MIDDLE--12050----- | FNL- | 3 | 1 | Women's Middle Distance Sitting | Women's Middle Distance Sitting | Middle Distance Sitting |
CCSWMIDDLE--12050-----VICT-------- | CCS | W | MIDDLE--12050----- | VICT | 6 | V | Women's Middle Distance Sitting Vic Cer | Women's Middle Distance Sitting Victory Ceremony | Victory Ceremony |
CCSWSPRINT--03030----------------- | CCS | W | SPRINT--03030----- | ---- | 8 | Women's Sprint Free VI | Women's Sprint Free Technique Vision Impaired | ||
CCSWSPRINT--03030-----FNL--------- | CCS | W | SPRINT--03030----- | FNL- | 3 | 1 | Women's Sprint Free VI Final | Women's Sprint Free Technique Vision Impaired Final | Sprint Free VI Final |
CCSWSPRINT--03030-----QUAL-------- | CCS | W | SPRINT--03030----- | QUAL | 3 | 8 | Women's Sprint Free VI Qual | Women's Sprint Free Technique Vision Impaired Qualification | Qualification |
CCSWSPRINT--03030-----SFNL-------- | CCS | W | SPRINT--03030----- | SFNL | 3 | 2 | Women's Sprint Free VI Semifinal | Women's Sprint Free Technique Vision Impaired Semifinal | Semifinals |
CCSWSPRINT--03030-----VICT-------- | CCS | W | SPRINT--03030----- | VICT | 6 | V | Women's Sprint Free VI Vic Cer | Women's Sprint Free Technique Vision Impaired Victory Ceremony | Victory Ceremony |
CCSWSPRINT--09070----------------- | CCS | W | SPRINT--09070----- | ---- | 8 | Women's Sprint Free Standing | Women's Sprint Free Technique Standing | ||
CCSWSPRINT--09070-----FNL--------- | CCS | W | SPRINT--09070----- | FNL- | 3 | 1 | Women's Sprint Free Standing Final | Women's Sprint Free Technique Standing Final | Finals |
CCSWSPRINT--09070-----QUAL-------- | CCS | W | SPRINT--09070----- | QUAL | 3 | 8 | Women's Sprint Free Standing Qual | Women's Sprint Free Technique Standing Qualification | Qualification |
CCSWSPRINT--09070-----SFNL-------- | CCS | W | SPRINT--09070----- | SFNL | 3 | 2 | Women's Sprint Free Standing SF | Women's Sprint Free Technique Standing Semifinal | Semifinals |
CCSWSPRINT--09070-----VICT-------- | CCS | W | SPRINT--09070----- | VICT | 6 | V | Women's Sprint Free Standing Vic Cer | Women's Sprint Free Technique Standing Victory Ceremony | Victory Ceremony |
CCSWSPRINT--12050----------------- | CCS | W | SPRINT--12050----- | ---- | 8 | Women's Sprint Sitting | Women's Sprint Sitting | ||
CCSWSPRINT--12050-----FNL--------- | CCS | W | SPRINT--12050----- | FNL- | 3 | 1 | Women's Sprint Sitting Final | Women's Sprint Sitting Final | Sprint Sitting Final |
CCSWSPRINT--12050-----QUAL-------- | CCS | W | SPRINT--12050----- | QUAL | 3 | 8 | Women's Sprint Sitting Qual | Women's Sprint Sitting Qualification | Qualification |
CCSWSPRINT--12050-----SFNL-------- | CCS | W | SPRINT--12050----- | SFNL | 3 | 2 | Women's Sprint Sitting Semifinal | Women's Sprint Sitting Qualification Semifinal | Semifinals |
CCSWSPRINT--12050-----VICT-------- | CCS | W | SPRINT--12050----- | VICT | 6 | V | Women's Sprint Sitting Vic Cer | Women's Sprint Sitting Victory Ceremony | Victory Ceremony |
CCSX------------------------------ | CCS | X | ------------------ | ---- | 8 | Mixed Para Cross-Country Skiing | Mixed Para Cross-Country Skiing | ||
CCSX4X2.5KM-12150----------------- | CCS | X | 4X2.5KM-12150----- | ---- | 8 | Mixed 4x2.5km Relay | Mixed 4x2.5km Relay | ||
CCSX4X2.5KM-12150-----FNL--------- | CCS | X | 4X2.5KM-12150----- | FNL- | 3 | 1 | Mixed 4x2.5km Relay | Mixed 4x2.5km Relay | 4x2.5km Relay |
CCSX4X2.5KM-12150-----VICT-------- | CCS | X | 4X2.5KM-12150----- | VICT | 6 | V | Mixed 4x2.5km Relay Vic Cer | Mixed 4x2.5km Relay Victory Ceremony | Victory Ceremony |
CER-CLOSING----------------------- | CER | - | CLOSING----------- | ---- | 8 | Closing Ceremony | Closing Ceremony | ||
CER-OPENING----------------------- | CER | - | OPENING----------- | ---- | 8 | Opening Ceremony | Opening Ceremony | ||
CUR------------------------------- | CUR | - | ------------------ | ---- | 8 | Wheelchair Curling | Wheelchair Curling | ||
CUR-------------------MEET-------- | CUR | - | ------------------ | MEET | 9 | M | Wheelchair Curling, Team Meeting | Wheelchair Curling, Team Meeting | Team Meeting |
CURX------------------------------ | CUR | X | ------------------ | ---- | 8 | Mixed Curling | Mixed Curling | ||
CURXTEAM4---00000----------------- | CUR | X | TEAM4---00000----- | ---- | 8 | Mixed | Mixed | ||
CURXTEAM4---00000-----FNL--------- | CUR | X | TEAM4---00000----- | FNL- | 3 | 1 | Mixed, Finals | Mixed, Finals | Finals |
ALP------------------------------- | ALP | - | ------------------ | ---- | 8 | Para Alpine Skiing | Para Alpine Skiing | ||
ALP-------------------CNCL-------- | ALP | - | ------------------ | CNCL | 3 | No competition | No competition | No competition | |
ALPM------------------------------ | ALP | M | ------------------ | ---- | 8 | Men's Para Alpine Skiing | Men's Para Alpine Skiing | ||
ALPMDH---------------------------- | ALP | M | DH---------------- | ---- | 8 | Men's Downhill | Men's Downhill | ||
ALPMDH------03030----------------- | ALP | M | DH------03030----- | ---- | 8 | Men's Downhill VI | Men's Downhill Vision Impaired | ||
ALPMDH------03030-----DRAW-------- | ALP | M | DH------03030----- | DRAW | 7 | D | Men's Downhill VI Draw | Men's Downhill Vision Impaired Draw | Draw |
ALPMDH------03030-----FNL--------- | ALP | M | DH------03030----- | FNL- | 3 | 1 | Men's Downhill VI | Men's Downhill Vision Impaired | Downhill VI |
ALPMDH------03030-----TRNO-------- | ALP | M | DH------03030----- | TRNO | 1 | T | Men's Downhill VI Off Train | Men's Downhill Vision Impaired Official Training | Training Run |
ALPMDH------03030-----VICT-------- | ALP | M | DH------03030----- | VICT | 6 | V | Men's Downhill VI Vic Cer | Men's Downhill Vision Impaired Victory Ceremony | Victory Ceremony |
ALPMDH------09110----------------- | ALP | M | DH------09110----- | ---- | 8 | Men's Downhill Standing | Men's Downhill Standing | ||
ALPMDH------09110-----DRAW-------- | ALP | M | DH------09110----- | DRAW | 7 | D | Men's Downhill Standing Draw | Men's Downhill Standing Draw | Draw |
ALPMDH------09110-----FNL--------- | ALP | M | DH------09110----- | FNL- | 3 | 1 | Men's Downhill Standing | Men's Downhill Standing | Downhill Standing |
ALPMDH------09110-----TRNO-------- | ALP | M | DH------09110----- | TRNO | 1 | T | Men's Downhill Standing Off Train | Men's Downhill Standing Official Training | Training Run |
ALPMDH------09110-----VICT-------- | ALP | M | DH------09110----- | VICT | 6 | V | Men's Downhill Standing Vic Cer | Men's Downhill Standing Victory Ceremony | Victory Ceremony |
ALPMDH------12050----------------- | ALP | M | DH------12050----- | ---- | 8 | Men's Downhill Sitting | Men's Downhill Sitting | ||
ALPMDH------12050-----DRAW-------- | ALP | M | DH------12050----- | DRAW | 7 | D | Men's Downhill Sitting Draw | Men's Downhill Sitting Draw | Draw |
ALPMDH------12050-----FNL--------- | ALP | M | DH------12050----- | FNL- | 3 | 1 | Men's Downhill Sitting | Men's Downhill Sitting | Downhill Sitting |
ALPMDH------12050-----TRNO-------- | ALP | M | DH------12050----- | TRNO | 1 | T | Men's Downhill Sitting Off Train | Men's Downhill Sitting Official Training | Training Run |
ALPMDH------12050-----VICT-------- | ALP | M | DH------12050----- | VICT | 6 | V | Men's Downhill Sitting Vic Cer | Men's Downhill Sitting Victory Ceremony | Victory Ceremony |
ALPMDH----------------TRNO-------- | ALP | M | DH---------------- | TRNO | 1 | T | Men's Downhill, Training Run | Men's Downhill, Training Run | Training Run |
ALP-------------------MEET-------- | ALP | - | ------------------ | MEET | 9 | M | Para Alpine Skiing, Team Captains' Meet | Para Alpine Skiing, Team Captains' Meeting | Team Captains' Meeting |
CURXTEAM4---00000-----PREL-------- | CUR | X | TEAM4---00000----- | PREL | 3 | 8 | Mixed, Round Robin | Mixed, Round Robin | Round Robin |
CURXTEAM4---00000-----SFNL-------- | CUR | X | TEAM4---00000----- | SFNL | 3 | 2 | Mixed, Semi-finals | Mixed, Semi-finals | Semi-finals |
CURXTEAM4---00000-----VICT-------- | CUR | X | TEAM4---00000----- | VICT | 6 | V | Mixed, Victory Ceremony | Mixed, Victory Ceremony | Victory Ceremony |
GEN------------------------------- | GEN | - | ------------------ | ---- | 8 | General | General | ||
IHO------------------------------- | IHO | - | ------------------ | ---- | 8 | Para Ice Hockey | Para Ice Hockey | ||
IHO-------------------MEET-------- | IHO | - | ------------------ | MEET | 9 | M | Para Ice Hockey, Team Captains' Meeting | Para Ice Hockey, Team Captains' Meeting | Team Captains' Meeting |
IHOO------------------------------ | IHO | O | ------------------ | ---- | 8 | Para Ice Hockey Open Team Tournament | Para Ice Hockey Open Team Tournament | Tournament | |
IHOO------------------MEET-------- | IHO | O | ------------------ | MEET | 9 | M | Para Ice Hockey, Team Captains' Meeting | Para Ice Hockey, Team Captains' Meeting | Team Captains' Meeting |
IHOOTEAM6---00000----------------- | IHO | O | TEAM6---00000----- | ---- | 8 | Para Ice Hockey | Para Ice Hockey | ||
IHOOTEAM6---00000-----FNL--------- | IHO | O | TEAM6---00000----- | FNL- | 3 | 1 | Play-off Round | Play-off Round | Play-off Round |
IHOOTEAM6---00000-----GPA--------- | IHO | O | TEAM6---00000----- | GPA- | 3 | 8 | Preliminary Round - Group A | Preliminary Round - Group A | Preliminary Round - Group A |
ALPMGS---------------------------- | ALP | M | GS---------------- | ---- | 8 | Men's Giant Slalom | Men's Giant Slalom | ||
ALPMGS------03030----------------- | ALP | M | GS------03030----- | ---- | 8 | Men's Giant Slalom VI | Men's Giant Slalom Vision Impaired | ||
ALPMGS------03030-----DRAW-------- | ALP | M | GS------03030----- | DRAW | 7 | D | Men's Giant Slalom VI Draw | Men's Giant Slalom Vision Impaired Draw | Draw |
ALPMGS------03030-----FNL--------- | ALP | M | GS------03030----- | FNL- | 3 | 1 | Men's Giant Slalom VI | Men's Giant Slalom Vision Impaired | Giant Slalom VI |
ALPMGS------03030-----VICT-------- | ALP | M | GS------03030----- | VICT | 6 | V | Men's Giant Slalom VI Vic Cer | Men's Giant Slalom Vision Impaired Victory Ceremony | Victory Ceremony |
ALPMGS------09110----------------- | ALP | M | GS------09110----- | ---- | 8 | Men's Giant Slalom Standing | Men's Giant Slalom Standing | ||
ALPMGS------09110-----DRAW-------- | ALP | M | GS------09110----- | DRAW | 7 | D | Men's Giant Slalom Standing Draw | Men's Giant Slalom Standing Draw | Draw |
ALPMGS------09110-----FNL--------- | ALP | M | GS------09110----- | FNL- | 3 | 1 | Men's Giant Slalom Standing | Men's Giant Slalom Standing | Giant Slalom Standing |
ALPMGS------09110-----VICT-------- | ALP | M | GS------09110----- | VICT | 6 | V | Men's Giant Slalom Standing Vic Cer | Men's Giant Slalom Standing Victory Ceremony | Victory Ceremony |
ALPMGS------12050----------------- | ALP | M | GS------12050----- | ---- | 8 | Men's Giant Slalom Sitting | Men's Giant Slalom Sitting | ||
IHOOTEAM6---00000-----GPB--------- | IHO | O | TEAM6---00000----- | GPB- | 3 | 8 | Preliminary Round - Group B | Preliminary Round - Group B | Preliminary Round - Group B |
IHOOTEAM6---00000-----PREL-------- | IHO | O | TEAM6---00000----- | PREL | 3 | 8 | Preliminary Round | Preliminary Round | Preliminary Round |
IHOOTEAM6---00000-----QUAL-------- | IHO | O | TEAM6---00000----- | QUAL | 3 | 3 | Qualifying Finals | Qualifying Finals | Qualifying Finals |
IHOOTEAM6---00000-----SFNL-------- | IHO | O | TEAM6---00000----- | SFNL | 3 | 2 | Semifinals | Semifinals | Semifinals |
IHOOTEAM6---00000-----VICT-------- | IHO | O | TEAM6---00000----- | VICT | 6 | V | Para Ice Hockey Victory Ceremony | Para Ice Hockey Victory Ceremony | Victory Ceremony |
IOC-MEETINGS---------------------- | IOC | - | MEETINGS---------- | ---- | 8 | IPC Meetings | IPC Meetings | ||
NSK------------------------------- | NSK | - | ------------------ | ---- | 8 | Para Nordic Skiing | Para Nordic Skiing | ||
OLV-ELECTION---------------------- | OLV | - | ELECTION---------- | ---- | 8 | IPC Athletes' Council Election | IPC Athletes' Council Election | IPC Athletes' Council Election | |
OLV-ENTERTAN---------------------- | OLV | - | ENTERTAN---------- | ---- | 8 | Entertainment Program | Entertainment Program | Entertainment Program | |
OLV-FAITH------------------------- | OLV | - | FAITH------------- | ---- | 8 | Interfaith Centre | Interfaith Centre | Interfaith Centre | |
OLV-WELCOME----------------------- | OLV | - | WELCOME----------- | ---- | 8 | Team Welcome Ceremonies | Team Welcome Ceremonies | Team Welcome Ceremonies | |
ALPMGS------12050-----DRAW-------- | ALP | M | GS------12050----- | DRAW | 7 | D | Men's Giant Slalom Sitting Draw | Men's Giant Slalom Sitting Draw | Draw |
ALPMGS------12050-----FNL--------- | ALP | M | GS------12050----- | FNL- | 3 | 1 | Men's Giant Slalom Sitting | Men's Giant Slalom Sitting | Giant Slalom Sitting |
ALPMGS------12050-----VICT-------- | ALP | M | GS------12050----- | VICT | 6 | V | Men's Giant Slalom Sitting Vic Cer | Men's Giant Slalom Sitting Victory Ceremony | Victory Ceremony |
ALPMSC---------------------------- | ALP | M | SC---------------- | ---- | 8 | Men's Super Combined | Men's Super Combined | ||
ALPMSC------03030----------------- | ALP | M | SC------03030----- | ---- | 8 | Men's Super Combined VI | Men's Super Combined Vision Impaired | ||
ALPMSC------03030-----DRAW-------- | ALP | M | SC------03030----- | DRAW | 7 | D | Men's Super Combined VI Draw | Men's Super Combined Vision Impaired Draw | Draw |
ALPMSC------03030-----FNL--------- | ALP | M | SC------03030----- | FNL- | 3 | 1 | Men's Super Combined VI | Men's Super Combined Vision Impaired | Super Combined VI |
ALPMSC------03030-----TRNO-------- | ALP | M | SC------03030----- | TRNO | 1 | T | Men's SC VI Downhill Training | Men's Super Combined Vision Impaired Downhill Official Training | Downhill Training |
ALPMSC------03030-----VICT-------- | ALP | M | SC------03030----- | VICT | 6 | V | Men's Super Combined VI Vic Cer | Men's Super Combined Vision Impaired Victory Ceremony | Victory Ceremony |
ALPMSC------09110----------------- | ALP | M | SC------09110----- | ---- | 8 | Men's Super Combined Standing | Men's Super Combined Standing | ||
ALPMSC------09110-----DRAW-------- | ALP | M | SC------09110----- | DRAW | 7 | D | Men's Super Combined Standing Draw | Men's Super Combined Standing Draw | Draw |
ALPMSC------09110-----FNL--------- | ALP | M | SC------09110----- | FNL- | 3 | 1 | Men's Super Combined Standing | Men's Super Combined Standing | Super Combined Standing |
ALPMSC------09110-----TRNO-------- | ALP | M | SC------09110----- | TRNO | 1 | T | Men's SC Standing Downhill Training | Men's Super Combined Standing Downhill Official Training | Downhill Training |
ALPMSC------09110-----VICT-------- | ALP | M | SC------09110----- | VICT | 6 | V | Men's Super Combined Standing Vic Cer | Men's Super Combined Standing Victory Ceremony | Victory Ceremony |
ALPMSC------12050----------------- | ALP | M | SC------12050----- | ---- | 8 | Men's Super Combined Sitting | Men's Super Combined Sitting | ||
ALPMSC------12050-----DRAW-------- | ALP | M | SC------12050----- | DRAW | 7 | D | Men's Super Combined Sitting Draw | Men's Super Combined Sitting Draw | Draw |
ALPMSC------12050-----FNL--------- | ALP | M | SC------12050----- | FNL- | 3 | 1 | Men's Super Combined Sitting | Men's Super Combined Sitting | Super Combined Sitting |
ALPMSC------12050-----TRNO-------- | ALP | M | SC------12050----- | TRNO | 1 | T | Men's SC Sitting Downhill Training | Men's Super Combined Sitting Downhill Official Training | Downhill Training |
ALPMSC------12050-----VICT-------- | ALP | M | SC------12050----- | VICT | 6 | V | Men's Super Combined Sitting Vic Cer | Men's Super Combined Sitting Victory Ceremony | Victory Ceremony |
ALPMSG---------------------------- | ALP | M | SG---------------- | ---- | 8 | Men's Super-G | Men's Super-G | ||
ALPMSG------03030----------------- | ALP | M | SG------03030----- | ---- | 8 | Men's Super-G VI | Men's Super-G Vision Impaired | ||
ALPMSG------03030-----DRAW-------- | ALP | M | SG------03030----- | DRAW | 7 | D | Men's Super-G VI Draw | Men's Super-G Vision Impaired Draw | Draw |
ALPMSG------03030-----FNL--------- | ALP | M | SG------03030----- | FNL- | 3 | 1 | Men's Super-G VI | Men's Super-G Vision Impaired | Super-G VI |
ALPMSG------03030-----VICT-------- | ALP | M | SG------03030----- | VICT | 6 | V | Men's Super-G VI Vic Cer | Men's Super-G Vision Impaired Victory Ceremony | Victory Ceremony |
ALPMSG------09110----------------- | ALP | M | SG------09110----- | ---- | 8 | Men's Super-G Standing | Men's Super-G Standing | ||
ALPMSG------09110-----DRAW-------- | ALP | M | SG------09110----- | DRAW | 7 | D | Men's Super-G Standing Draw | Men's Super-G Standing Draw | Draw |
ALPMSG------09110-----FNL--------- | ALP | M | SG------09110----- | FNL- | 3 | 1 | Men's Super-G Standing | Men's Super-G Standing | Super-G Standing |
ALPMSG------09110-----VICT-------- | ALP | M | SG------09110----- | VICT | 6 | V | Men's Super-G Standing Vic Cer | Men's Super-G Standing Victory Ceremony | Victory Ceremony |
ALPMSG------12050----------------- | ALP | M | SG------12050----- | ---- | 8 | Men's Super-G Sitting | Men's Super-G Sitting | ||
ALPMSG------12050-----DRAW-------- | ALP | M | SG------12050----- | DRAW | 7 | D | Men's Super-G Sitting Draw | Men's Super-G Sitting Draw | Draw |
PCO-ALP--------------------------- | PCO | - | ALP--------------- | ---- | 5 | Alpine Skiing Press Conferences | Alpine Skiing Press Conferences | Press Conferences | |
PCO-BTH--------------------------- | PCO | - | BTH--------------- | ---- | 5 | Para Biathlon Press Conferences | Para Biathlon Press Conferences | Press Conferences | |
PCO-CCS--------------------------- | PCO | - | CCS--------------- | ---- | 5 | Para Cross Country Skiing Press Conf. | Para Cross Country Skiing Press Conferences | Press Conferences | |
PCO-CUR--------------------------- | PCO | - | CUR--------------- | ---- | 5 | Wheelchair Curling Press Conferences | Wheelchair Curling Press Conferences | Press Conferences | |
PCO-GEN--------------------------- | PCO | - | GEN--------------- | ---- | 5 | General Press Conferences | General Press Conferences | Press Conferences | |
