| Cluster | 
| Continent | 
| Country  | @Country - S(3) | 
| Event Unit Type | 
| Function Category | 
| Horse Breed  | @HorseBreed - S(6) | 
| Horse Colour  | @HorseColour - S(2) | 
| Horse Gender  | @HorseSex - S(6) | 
| Marital Status  | @MaritalStatus - S(3) | 
| Participant Status   | @ParticStatus - S(6) | 
| Person Gender  | @PersonGender - S(1) | 
| Phase Type   | @PhaseType - S(1) | 
| Result Status | 
| Schedule Status  | @ScheduleStatus - S(15) | 
| Session Type  | @SessionType - S(3) | 
| Sport Gender  | @DisciplineGender - S(1) | 
| Venue  | @VenueCode - S(3) | 
| Venue Weather Region | 
| Weather Conditions  | @WeatherCondition - S(6) | 
| Weather Region | 
| Website Type | 
| Weather Wind Direction  | @WindDirection - S(3) | 
| OG - Background Report Type | 
| OG - Background Sport | 
| OG - Competition  | @Competition - S(7) | 
| OG - Discipline  | @Discipline - S(2) | 
| OG - Discipline Function  | @ResultsFunction - S(30) | 
| OG - Discipline Gender  | @DisciplineGender - S(1) | 
| OG - Event  | @Event - S(3) | 
| OG - Event Unit  | @Unit - S(2) | 
| OG - Language  | @Language - S(3) | 
| OG - Location  | @Location - S(3) | 
| OG - Nat Olympic Comm | 
| OG - News Report Type | 
| OG - News Sport | 
| OG - Organisation  | @Organisation - S(3) | 
| OG - Website | 
| OG - Phase  | @Phase - S(1) | 
| OG - Positions | 
| OG - Record | 
| OG - Record Type | 
| OG - Sport | 
| PG - Background Report Type | 
| PG - Background Sport | 
| PG - Competition  | @Competition - S(7) | 
| PG - Discipline  | @Discipline - S(2) | 
| PG - Discipline Class  | @SportClass - S(8) | 
| PG - Discipline Function  | @ResultsFunction - S(30) | 
| PG - Discipline Gender  | @DisciplineGender - S(1) | 
| PG - Event  | @Event - S(3) | 
| PG - Event Classes | 
| PG - Event Unit  | @Unit - S(2) | 
| PG - Language  | @Language - S(3) | 
| PG - Location  | @Location - S(3) | 
| PG - Nat Paralympic Comm | 
| PG - News Report Type | 
| PG - News Sport | 
| PG - Organisation  | @Organisation - S(3) | 
| PG - Website | 
| PG - Phase  | @Phase - S(1) | 
| PG - Positions | 
| PG - Record  | @RecordCode - S(12) | 
| PG - Record Type  | @RecordType - S(4) | 
| PG - Sport |