Background Type
Background Sport
Cluster
Competition Code
Continent
Country
Discipline
Discipline Class
Discipline Function
Discipline Gender
Event
Event Class
Event Unit
Event Unit Type
Function Category
H1 Report Titles
Horse Breed
Horse Colour
Horse Gender
Language
Location
Marital Status
News Type
News Sport
NPC
Organisation
Organisation Type
Participant Status
Person Gender
Phase
Phase Type
Positions
Record
Record Type
Result Status
Schedule Status
Session Type
Sport
Sport Codes
Sport Gender
Venue
Weather Conditions
Weather Snow Conditions
Weather Region
Weather Region - Venue
Wind Direction
BOC
Discipline | Code_Entity | Code | Order | Note | ENG Description | FRA Description |
---|---|---|---|---|---|---|
BOC | @Alert | CDL | Competition delayed | Compétition retardée | ||
BOC | @Alert | CERDL | Ceremony delayed | Cérémonie retardée | ||
BOC | @Alert | CINT | Competition interrupted | Compétition interrompue | ||
BOC | @Alert | NLIV | No live information available | Pas d'information disponible en direct | ||
BOC | @Alert | ORDR | Official results delayed - Results review | Publication officielle des notes reportée - Révision des résultats | ||
BOC | @Alert | OTHR | ||||
BOC | @Bracket | FNL | 1 | Finals | Finales | |
BOC | @Bracket | BRN | 2 | Bronze | Bronze | |
BOC | @BracketItems | FNL- | 1 | Finals | Finales | |
BOC | @BracketItems | SFNL | 2 | Semifinals | Demi-finales | |
BOC | @BracketItems | QFNL | 3 | Quarterfinals | Quarts de finales | |
BOC | @BracketItems | 8FNL | 4 | Round of 16 | 1/8 eme de finale | |
BOC | @BracketItems | POFF | 5 | Playoffs | Playoffs | |
BOC | @Colour | BLUE | Blue | Bleu | ||
BOC | @Colour | RED | Red | Rouge | ||
BOC | @CompetitorPlace | BYE | There is no competitor; the other team/athlete goes directly to the next phase/round | Bye | Bye | |
BOC | @CompetitorPlace | NOAWARD | Not awarded | Non décerné | ||
BOC | @CompetitorPlace | NOCOMP | No competitor | Pas de concurrent | ||
BOC | @CompetitorPlace | TBD | To be determined | A déterminer | ||
BOC | @Entry | GROUP | 10 | Preliminary Group | Groupe préliminaire | |
BOC | @Home | AWAY | Away | Extérieur | ||
BOC | @Home | HOME | Home | Domicile | ||
BOC | @IRM | DNF | Did Not Finish | N'a pas terminé | ||
BOC | @IRM | DNS | Did Not Start | N'a pas commencé | ||
BOC | @IRM | DQB | Disqualified for unsportsmanlike behaviour | Disqualifié pour comportement antisportif | ||
Showing 1 to 25 of 68 entries