Sport Codes
Discipline | Code_Entity | Code | Order | ENG Description | FRA Description | JPN Description | SPA Description | CHI Description | KOR Description | Note |
ARC | @Bracket | FNL | 1 | Finals | Finale | 決勝 | Finales | 决赛 | 결승 | |
ARC | @Bracket | BRN | 2 | Bronze | Bronze | 銅 | Bronce | 铜牌 | 동메달 | |
ARC | @BracketItems | FNL | 1 | Finals | Finale | 決勝・3位決定戦 | Finales | 决赛 | 결승 | |
ARC | @BracketItems | SFL | 2 | Semifinals | Demi-finales | 準決勝 | Semifinales | 半决赛 | 준결승 | |
ARC | @BracketItems | QFL | 3 | Quarterfinals | Quarts de finale | 準々決勝 | Cuartos de final | 1/4决赛 | 8강 | |
ARC | @BracketItems | R16 | 4 | 1/8 Elimination Round | Tour éliminatoire (8èmes de finale) | 1/8予選 | Ronda eliminatoria octavos | 1/8淘汰赛 | 16강 엘리미네이션 라운드 | |
ARC | @BracketItems | R32 | 5 | 1/16 Elimination Round | Tour éliminatoire (16èmes de finale) | 1/16予選 | Ronda eliminatoria dieciseisavos | 1/16淘汰赛 | 32강 엘리미네이션 라운드 | |
ARC | @BracketItems | R64 | 6 | 1/32 Elimination Round | Tour éliminatoire (32èmes de finale) | 1/32予選 | Ronda eliminatoria treintaidosavos | 1/32淘汰赛 | 64강 엘리미네이션 라운드 | |
ARC | @CompetitorPlace | BYE | | Bye | Bye | 不戦勝 | Incomparecencia | 轮空 | 부전승 | There is no competitor; the other team/athlete goes directly to the next phase/round |
ARC | @CompetitorPlace | NOCOMP | | No competitor | Non - concurrent | 対戦相手なし | Sin competidor | 无竞赛对手 | 상대 선수/팀 없음 | |
ARC | @CompetitorPlace | TBD | | To be determined | Devra être déterminé | 未定 | Por determinar | 待确定 | 미정 | The competitor is not known yet |
ARC | @Entry | RANK_WLD | 1 | World Rank | Classement mondial | 世界ランク | Ranking mundial | 世界排名 | 세계 랭킹 | |
ARC | @Entry | PB | 10 | Personal Best | Record personnel | パーソナルベスト | Mejor marca personal | 个人最佳 | 개인 최고기록 | |
ARC | @Entry | SB | 11 | Season Best | Record de la saison | シーズンベスト | Mejor marca de la temporada | 本季最佳 | 시즌 최고기록 | |
ARC | @Hand | L | | Left | Gauche | 左 | Izquierda | 左 | 왼손 | |
ARC | @Hand | R | | Right | Droite | 右 | Derecha | 右 | 오른손 | |
ARC | @IRM | DNF | | Did not finish | N'a pas terminé | 途中棄権 | No terminó | 未完赛 | 중도포기 | |
ARC | @IRM | DNS | | Did not start | Non partant | 棄権 | No comenzó | 未出赛 | 출전포기 | |
ARC | @IRM | DQB | | Disqualified for unsportsmanlike behaviour | Disqualifié(e) pour comportement antisportif | スポーツマンらしからぬ行為により失格 | Descalificado/a por comportamiento antideportivo | 因违反体育精神之行为被取消比赛资格 | 스포츠정신에 위배되는 행위로 실격 | |
ARC | @IRM | DSQ | | Disqualified | Disqualifié(e) | 失格 | Descalificado/a | 丧失比赛资格 | 실격 | |
ARC | @IRM | WDR | | Withdrawn | Retrait | 棄権 | Revocado/a | 退赛 | 기권 | |
ARC | @QualificationMark | Q | | Qualified | Qualifié(e) | 有資格 | Clasificado/a | 取得资格 | 진출 | |
ARC | @ResultType | IRM | | Invalid Result Mark | Marque de résultat invalide (IRM) | 無効な結果マーク | Marca de resultado no válido | 无效成绩标记 | 무효결과기록(IRM) | |
ARC | @ResultType | IRM_SETS | | Send both, Sets and IRM | Envoyer les deux: sets et marque de résultat invalide (IRM) | SetsとIRMに送付 | Enviar ambos, sets e IRM | 传送组分及无效成绩标记 | 세트와 IRM 모두 송부 | |
ARC | @ResultType | POINTS | | Points | Points | ポイント | Puntos | 得分 | 점수 | |
| | | | | | | | | | |
Showing 1 to 25 of 2,883 entries