Background Type
Background Sport
Cluster
Competition Code
Continent
Country
Discipline
Discipline Function
Discipline Gender
Event
Event Unit
Event Unit Type
Function Category
H1 Report Titles
Horse Breed
Horse Colour
Horse Gender
Language
Location
Marital Status
News Type
News Sport
NOC
Organisation
Organisation Type
Participant Status
Person Gender
Phase
Phase Type
Positions
Record
Record Type
Result Status
Schedule Status
Session Type
Sport
Sport Codes
Sport Gender
Venue
Weather Conditions
Weather Snow Conditions
Weather Region
Weather Region - Venue
Wind Direction
Archery
Athletics
Badminton
Basketball 3x3
Basketball
BMX Freestyle
BMX Racing
Boxing
Baseball/Softball
Climbing
Road Cycling
Slalom Canoe
Sprint Canoe
Track Cycling
Diving
Equestrian
Football
Fencing
General
Artistic Gymnastics
Golf
Rhythmic Gymnastics
Trampoline
Handball
Hockey
Judo
Karate
Modern Pentathlon
Mountain Bike
Marathon Swimming
Rowing
Rugby
Sailing
Shooting
Skateboarding
Surfing
Artistic Swimming
Swimming
Tennis
Taekwondo
Triathlon
Table Tennis
Beach Volleyball
Volleyball
Weightlifting
Water Polo
Wrestling
BSB
Discipline | Code_Entity | Code | Order | ENG Description | FRA Description | JPN Description | SPA Description |
---|---|---|---|---|---|---|---|
BSB | @Action | AT_BAT | At batter | Batteur | 打席 | Bateador | |
BSB | @Action | DNB | Did not Bat | N'a pas frappé | 打たない | No bateó | |
BSB | @Action | END_INNING | End of inning | Fin de manche | イニング終了 | Fin del inning | |
BSB | @Action | END_TOP | End of top of inning | Fin de la première moitié de la manche | イニング表終了 | Fin de la primera mitad del inning | |
BSB | @Action | PLAY_BALL | Play Ball! | Play ball! | プレイボール | Play Ball | |
BSB | @Action | SRT_PITCHER | Starting Pitcher | Lanceur titulaire | 先発投手 | Lanzador inicial | |
BSB | @Action | SUBST | Substitution | Remplacement | 交代 | Sustitución | |
BSB | @ActionRole | IN | In | In | イン | Dentro | |
BSB | @ActionRole | OUT | Out | Retrait | アウト | Fuera | |
BSB | @ActionRole | PITCHER | Pitcher | Lanceur | 投手 | Lanzador | |
BSB | @AthleteStatus | DQB | Disqualified for unsportsmanlike behaviour | Disqualifié(e) pour comportement antisportif | スポーツマンらしからぬ行為で失格 | Descalificado/a por comportamiento antideportivo | |
BSB | @AthleteStatus | SUSPEND | Suspended | Suspendu(e) | 出場停止 | Juego parado | |
BSB | @Bracket | FNL | 1 | Finals | Finale | 決勝 | Finales |
BSB | @Bracket | BRN | 2 | Bronze | Bronze | 銅 | Bronce |
BSB | @BracketItems | FNL | 1 | Medal Games | Jeux de médaille | メダル試合 | Partidos de medalla |
BSB | @BracketItems | SFL | 2 | Semifinals | Demi-finales | 準決勝 | Semifinales |
BSB | @BracketItems | QFLR | 3 | Round 2 Repechage | Tour 2 Repêchage | 第2ラウンド敗者復活戦 | Repesca ronda 2 |
BSB | @BracketItems | R16R | 4 | Round 1 Repechage | Tour 1 Repêchage | 第1ラウンド敗者復活戦 | Repesca ronda 1 |
BSB | @BracketItems | QFL | 5 | Round 2 | Tour 2 | 第2ラウンド | Ronda 2 |
BSB | @BracketItems | R16 | 6 | Round 1 | Tour 1 | 第1ラウンド | Ronda 1 |
BSB | @CompetitorPlace | BYE | Bye | Bye | 不戦勝 | Incomparecencia | |
BSB | @CompetitorPlace | NOCOMP | No competitor | Non - concurrent | 対戦相手なし | Sin competidor | |
BSB | @CompetitorPlace | TBD | To be determined | Devra être déterminé | 未定 | Por determinar | |
BSB | @Entry | POSITION | 1 | Position | Position | ポジション | Puesto |
BSB | @Entry | CLUB_NAME | 2 | Club Name | Nom d'équipe | 所属クラブ名 | Nombre del club |
Showing 1 to 25 of 84 entries