Discipline Gender [CC @DisciplineGender]
Code | Discipline | Gender | ENG Description | FRA Description |
AQU------------------------------- | AQU | - | Global | Général |
ARC------------------------------- | ARC | - | Global | Général |
ARCM------------------------------ | ARC | M | Men | Hommes |
ARCW------------------------------ | ARC | W | Women | Femmes |
ARCX------------------------------ | ARC | X | Mixed | Mixte |
ART------------------------------- | ART | - | Global | Général |
ATH------------------------------- | ATH | - | Global | Général |
ATHM------------------------------ | ATH | M | Men | Hommes |
ATHW------------------------------ | ATH | W | Women | Femmes |
ATHX------------------------------ | ATH | X | Mixed | Mixte |
BDM------------------------------- | BDM | - | Global | Général |
BDMM------------------------------ | BDM | M | Men | Hommes |
BDMW------------------------------ | BDM | W | Women | Femmes |
BDMX------------------------------ | BDM | X | Mixed | Mixte |
BK3------------------------------- | BK3 | - | Global | Général |
BK3M------------------------------ | BK3 | M | Men | Hommes |
BK3W------------------------------ | BK3 | W | Women | Femmes |
BKB------------------------------- | BKB | - | Global | Général |
BKBM------------------------------ | BKB | M | Men | Hommes |
BKBW------------------------------ | BKB | W | Women | Femmes |
BKG------------------------------- | BKG | - | Global | Général |
BKGM------------------------------ | BKG | M | Men | Hommes |
BKGW------------------------------ | BKG | W | Women | Femmes |
BMF------------------------------- | BMF | - | Global | Général |
BMFM------------------------------ | BMF | M | Men | Hommes |
| | | | |
Showing 1 to 25 of 158 entries