Background Type
Background Sport
Cluster
Competition Code
Continent
Country
Discipline
Discipline Function
Discipline Gender
Event
Event Unit
Event Unit Type
Function Category
H1 Report Titles
Language
Location
Marital Status
News Type
News Sport
NOC
Organisation
Organisation Type
Participant Status
Person Gender
Phase
Phase Type
Positions
Record
Record Type
Result Status
Schedule Status
Session Type
Sport
Sport Codes
Sport Gender
Venue
Weather Conditions
Weather Region
Weather Region - Venue
Wind Direction
Archery
Athletics
Badminton
Basketball 3x3
Basketball
BMX Freestyle
BMX Racing
Boxing
Breaking
Climbing
Road Cycling
Slalom Canoe
Sprint Canoe
Track Cycling
Diving
Equestrian
Football
Fencing
General
Artistic Gymnastics
Golf
Rhythmic Gymnastics
Trampoline
Handball
Hockey
Judo
Modern Pentathlon
Mountain Bike
Marathon Swimming
Rowing
Rugby
Sailing
Shooting
Skateboarding
Surfing
Artistic Swimming
Swimming
Tennis
Taekwondo
Triathlon
Table Tennis
Beach Volleyball
Volleyball
Weightlifting
Water Polo
Wrestling
SKB
Discipline | Code_Entity | Code | Order | Note | ENG Description | FRA Description |
---|---|---|---|---|---|---|
SKB | @Alert | CDL | Competition delayed | Compétition retardée | ||
SKB | @Alert | CDLL | Competition delayed - Lightning risk | Compétition retardée - risque de foudre | ||
SKB | @Alert | CDLW | Competition delayed - Weather conditions | Compétition retardée - conditions météorologiques | ||
SKB | @Alert | CERDL | Ceremony delayed | Cérémonie retardée | ||
SKB | @Alert | CINT | Competition interrupted | Compétition interrompue | ||
SKB | @Alert | CINTL | Competition interrupted - Lightning risk | Compétition interrompue - Risque de foudre | ||
SKB | @Alert | CINTW | Competition interrupted - Weather conditions | Compétition interrompue - Conditions météorologiques | ||
SKB | @Alert | CPPD | Competition postponed | Competition reportée | ||
SKB | @Alert | NLIV | No live information available | Pas d'information disponible en direct | ||
SKB | @Alert | OTHR | ||||
SKB | @AttemptType | RUN | Run | Run | ||
SKB | @AttemptType | TRICK | Trick | Trick | ||
SKB | @CompetitorPlace | NOAWARD | Not awarded | Non décerné | ||
SKB | @Entry | STANCE | 1 | SC @Foot | Stance | Position |
SKB | @Entry | RANK_WLD | 2 | World Ranking | Classement mondial | |
SKB | @Foot | G | Goofy | Goofy | ||
SKB | @Foot | R | Regular | Regular | ||
SKB | @IRM | DNS | Did Not Start | Non partant | ||
SKB | @IRM | DQB | Disqualified for unsportsmanlike behaviour | Disqualifié(e) pour comportement antisportif | ||
SKB | @IRM | DSQ | Disqualification for breach of WSK competition rules | Disqualification pour violation du règlement des compétitions mondiales de skateboard | ||
SKB | @PenaltyType | R | Repeated trick | Figure répétée | ||
SKB | @QualificationMark | Q | Qualified | Qualifié(e) | ||
SKB | @QualRule | PT8^F | The first 8 skaters from the combined ranking of the heats qualify to the final | Les 8 premiers skaters issus du classement combiné en poules sont qualifiés pour la finale | ||
SKB | @ReportStatus | PROVISIONAL | Provisional | Provisoire | ||
SKB | @ResultCode | TNS | Trick Not Scored | Figure non notée | ||
Showing 1 to 25 of 31 entries