Background Type
Background Sport
Cluster
Competition Code
Continent
Country
Discipline
Discipline Function
Discipline Gender
Event
Event Unit
Event Unit Type
Function Category
H1 Report Titles
Language
Location
Marital Status
News Type
News Sport
NOC
Organisation
Organisation Type
Participant Status
Person Gender
Phase
Phase Type
Positions
Record
Record Type
Result Status
Schedule Status
Session Type
Sport
Sport Codes
Sport Gender
Venue
Weather Conditions
Weather Region
Weather Region - Venue
Wind Direction
Archery
Athletics
Badminton
Basketball 3x3
Basketball
BMX Freestyle
BMX Racing
Boxing
Breaking
Climbing
Road Cycling
Slalom Canoe
Sprint Canoe
Track Cycling
Diving
Equestrian
Football
Fencing
General
Artistic Gymnastics
Golf
Rhythmic Gymnastics
Trampoline
Handball
Hockey
Judo
Modern Pentathlon
Mountain Bike
Marathon Swimming
Rowing
Rugby
Sailing
Shooting
Skateboarding
Surfing
Artistic Swimming
Swimming
Tennis
Taekwondo
Triathlon
Table Tennis
Beach Volleyball
Volleyball
Weightlifting
Water Polo
Wrestling
Event [CC @Event]
Code | Discipline | Gender | Event | order | Team Event | SEQ | ENG Description | ENG longdescription | FRA Description | FRA longdescription |
---|---|---|---|---|---|---|---|---|---|---|
AQU------------------------------- | AQU | - | ------------------ | N | N | Aquatics | Aquatics | Sports aquatiques | Sports aquatiques | |
ARC------------------------------- | ARC | - | ------------------ | N | N | Archery | Archery | Tir à l'arc | Tir à l'arc | |
ARCM------------------------------ | ARC | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
ARCMINDIVID----------------------- | ARC | M | INDIVID----------- | 1 | N | Y | Men's Individual | Men's Individual | Épreuve individuelle - hommes | Épreuve individuelle - hommes |
ARCMTEAM3------------------------- | ARC | M | TEAM3------------- | 3 | Y | Y | Men's Team | Men's Team | Épreuve par équipes - hommes | Épreuve par équipes - hommes |
ARCW------------------------------ | ARC | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
ARCWINDIVID----------------------- | ARC | W | INDIVID----------- | 2 | N | Y | Women's Individual | Women's Individual | Épreuve individuelle - femmes | Épreuve individuelle - femmes |
ARCWTEAM3------------------------- | ARC | W | TEAM3------------- | 4 | Y | Y | Women's Team | Women's Team | Épreuve par équipes - femmes | Épreuve par équipes - femmes |
ARCX------------------------------ | ARC | X | ------------------ | N | N | Mixed | Mixed | Mixte | Mixte | |
ARCXTEAM2------------------------- | ARC | X | TEAM2------------- | 5 | Y | Y | Mixed Team | Mixed Team | Épreuve par équipes - mixte | Épreuve par équipes - mixte |
ART-CIRCUS------------------------ | ART | - | CIRCUS------------ | N | N | Circus / Street Arts | Circus / Street Arts | Cirque / Arts de la rue | Cirque / Arts de la rue | |
ART-COMEDY------------------------ | ART | - | COMEDY------------ | N | N | Comedy | Comedy | Comédie | Comédie | |
ART-CULTURAL---------------------- | ART | - | CULTURAL---------- | N | N | Culture Activities | Culture Activities | Activités culturelles | Activités culturelles | |
ART-DANCE------------------------- | ART | - | DANCE------------- | N | N | Dance | Dance | Danse | Danse | |
ART-DIGITAL----------------------- | ART | - | DIGITAL----------- | N | N | Digital / Film / Video | Digital / Film / Video | Digital / Film / Vidéo | Digital / Film / Vidéo | |
ART-LITERARY---------------------- | ART | - | LITERARY---------- | N | N | Literary Arts | Literary Arts | Arts Littéraires | Arts Littéraires | |
ART-MUSIC------------------------- | ART | - | MUSIC------------- | N | N | Music | Music | Musique | Musique | |
ART-SPONSOR----------------------- | ART | - | SPONSOR----------- | N | N | Sponsor Activities | Sponsor Activities | Activités des partenaires | Activités des partenaires | |
ART-THEATRE----------------------- | ART | - | THEATRE----------- | N | N | Theatre | Theatre | Théâtre | Théâtre | |
ART-VISUAL------------------------ | ART | - | VISUAL------------ | N | N | Visual Arts | Visual Arts | Arts Visuels | Arts Visuels | |
ATH------------------------------- | ATH | - | ------------------ | N | N | Athletics | Athletics | Athlétisme | Athlétisme | |
ATHM------------------------------ | ATH | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
ATHM10000M------------------------ | ATH | M | 10000M------------ | 7 | N | Y | Men's 10,000m | Men's 10,000m | 10 000 m - hommes | 10 000 m - hommes |
ATHM100M-------------------------- | ATH | M | 100M-------------- | 1 | N | Y | Men's 100m | Men's 100m | 100 m - hommes | 100 m - hommes |
ATHM110MHURD---------------------- | ATH | M | 110MHURD---------- | 10 | N | Y | Men's 110m Hurdles | Men's 110m Hurdles | 110 m haies - hommes | 110 m haies - hommes |
ATHM1500M------------------------- | ATH | M | 1500M------------- | 5 | N | Y | Men's 1500m | Men's 1500m | 1 500 m - hommes | 1 500 m - hommes |
ATHM200M-------------------------- | ATH | M | 200M-------------- | 2 | N | Y | Men's 200m | Men's 200m | 200 m - hommes | 200 m - hommes |
ATHM20KMWALK---------------------- | ATH | M | 20KMWALK---------- | 21 | N | Y | Men's 20km Race Walk | Men's 20km Race Walk | 20 km marche - hommes | 20 km marche - hommes |
ATHM3000MST----------------------- | ATH | M | 3000MST----------- | 9 | N | Y | Men's 3000m Steeplechase | Men's 3000m Steeplechase | 3 000 m steeple - hommes | 3 000 m steeple - hommes |
ATHM400M-------------------------- | ATH | M | 400M-------------- | 3 | N | Y | Men's 400m | Men's 400m | 400 m - hommes | 400 m - hommes |
ATHM400MHURD---------------------- | ATH | M | 400MHURD---------- | 11 | N | Y | Men's 400m Hurdles | Men's 400m Hurdles | 400 m haies - hommes | 400 m haies - hommes |
ATHM4X100M------------------------ | ATH | M | 4X100M------------ | 22 | Y | Y | Men's 4 x 100m Relay | Men's 4 x 100m Relay | Relais 4 x 100 m - hommes | Relais 4 x 100 m - hommes |
ATHM4X400M------------------------ | ATH | M | 4X400M------------ | 23 | Y | Y | Men's 4 x 400m Relay | Men's 4 x 400m Relay | Relais 4 x 400 m - hommes | Relais 4 x 400 m - hommes |
ATHM5000M------------------------- | ATH | M | 5000M------------- | 6 | N | Y | Men's 5000m | Men's 5000m | 5 000 m - hommes | 5 000 m - hommes |
ATHM800M-------------------------- | ATH | M | 800M-------------- | 4 | N | Y | Men's 800m | Men's 800m | 800 m - hommes | 800 m - hommes |
ATHMDECATH------------------------ | ATH | M | DECATH------------ | 20 | N | Y | Men's Decathlon | Men's Decathlon | Décathlon - hommes | Décathlon - hommes |
ATHMDISCUS------------------------ | ATH | M | DISCUS------------ | 17 | N | Y | Men's Discus Throw | Men's Discus Throw | Lancer de disque - hommes | Lancer de disque - hommes |
ATHMHAMMER------------------------ | ATH | M | HAMMER------------ | 18 | N | Y | Men's Hammer Throw | Men's Hammer Throw | Lancer de marteau - hommes | Lancer de marteau - hommes |
ATHMHIGHJUMP---------------------- | ATH | M | HIGHJUMP---------- | 12 | N | Y | Men's High Jump | Men's High Jump | Saut en hauteur - hommes | Saut en hauteur - hommes |
ATHMJAVELIN----------------------- | ATH | M | JAVELIN----------- | 19 | N | Y | Men's Javelin Throw | Men's Javelin Throw | Lancer de javelot - hommes | Lancer de javelot - hommes |
ATHMLONGJUMP---------------------- | ATH | M | LONGJUMP---------- | 14 | N | Y | Men's Long Jump | Men's Long Jump | Saut en longueur - hommes | Saut en longueur - hommes |
ATHMMARATHON---------------------- | ATH | M | MARATHON---------- | 8 | N | Y | Men's Marathon | Men's Marathon | Marathon - hommes | Marathon - hommes |
ATHMPLEVAULT---------------------- | ATH | M | PLEVAULT---------- | 13 | N | Y | Men's Pole Vault | Men's Pole Vault | Saut à la perche - hommes | Saut à la perche - hommes |
ATHMSHOTPUT----------------------- | ATH | M | SHOTPUT----------- | 16 | N | Y | Men's Shot Put | Men's Shot Put | Lancer de poids - hommes | Lancer de poids - hommes |
ATHMTRPLJUMP---------------------- | ATH | M | TRPLJUMP---------- | 15 | N | Y | Men's Triple Jump | Men's Triple Jump | Triple saut - hommes | Triple saut - hommes |
ATHW------------------------------ | ATH | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
ATHW10000M------------------------ | ATH | W | 10000M------------ | 30 | N | Y | Women's 10,000m | Women's 10,000m | 10 000 m - femmes | 10 000 m - femmes |
ATHW100M-------------------------- | ATH | W | 100M-------------- | 24 | N | Y | Women's 100m | Women's 100m | 100 m - femmes | 100 m - femmes |
ATHW100MHURD---------------------- | ATH | W | 100MHURD---------- | 33 | N | Y | Women's 100m Hurdles | Women's 100m Hurdles | 100 m haies - femmes | 100 m haies - femmes |
ATHW1500M------------------------- | ATH | W | 1500M------------- | 28 | N | Y | Women's 1500m | Women's 1500m | 1 500 m - femmes | 1 500 m - femmes |
ATHW200M-------------------------- | ATH | W | 200M-------------- | 25 | N | Y | Women's 200m | Women's 200m | 200 m - femmes | 200 m - femmes |
ATHW20KMWALK---------------------- | ATH | W | 20KMWALK---------- | 44 | N | Y | Women's 20km Race Walk | Women's 20km Race Walk | 20 km marche - femmes | 20 km marche - femmes |
ATHW3000MST----------------------- | ATH | W | 3000MST----------- | 32 | N | Y | Women's 3000m Steeplechase | Women's 3000m Steeplechase | 3 000 m steeple - femmes | 3 000 m steeple - femmes |
ATHW400M-------------------------- | ATH | W | 400M-------------- | 26 | N | Y | Women's 400m | Women's 400m | 400 m - femmes | 400 m - femmes |
ATHW400MHURD---------------------- | ATH | W | 400MHURD---------- | 34 | N | Y | Women's 400m Hurdles | Women's 400m Hurdles | 400 m haies - femmes | 400 m haies - femmes |
ATHW4X100M------------------------ | ATH | W | 4X100M------------ | 45 | Y | Y | Women's 4 x 100m Relay | Women's 4 x 100m Relay | Relais 4 x 100 m - femmes | Relais 4 x 100 m - femmes |
ATHW4X400M------------------------ | ATH | W | 4X400M------------ | 46 | Y | Y | Women's 4 x 400m Relay | Women's 4 x 400m Relay | Relais 4 x 400 m - femmes | Relais 4 x 400 m - femmes |
ATHW5000M------------------------- | ATH | W | 5000M------------- | 29 | N | Y | Women's 5000m | Women's 5000m | 5 000 m - femmes | 5 000 m - femmes |
ATHW800M-------------------------- | ATH | W | 800M-------------- | 27 | N | Y | Women's 800m | Women's 800m | 800 m - femmes | 800 m - femmes |
ATHWDISCUS------------------------ | ATH | W | DISCUS------------ | 40 | N | Y | Women's Discus Throw | Women's Discus Throw | Lancer de disque - femmes | Lancer de disque - femmes |
ATHWHAMMER------------------------ | ATH | W | HAMMER------------ | 41 | N | Y | Women's Hammer Throw | Women's Hammer Throw | Lancer de marteau - femmes | Lancer de marteau - femmes |
ATHWHEPTATH----------------------- | ATH | W | HEPTATH----------- | 43 | N | Y | Women's Heptathlon | Women's Heptathlon | Heptathlon - femmes | Heptathlon - femmes |
ATHWHIGHJUMP---------------------- | ATH | W | HIGHJUMP---------- | 35 | N | Y | Women's High Jump | Women's High Jump | Saut en hauteur - femmes | Saut en hauteur - femmes |
ATHWJAVELIN----------------------- | ATH | W | JAVELIN----------- | 42 | N | Y | Women's Javelin Throw | Women's Javelin Throw | Lancer de javelot - femmes | Lancer de javelot - femmes |
ATHWLONGJUMP---------------------- | ATH | W | LONGJUMP---------- | 37 | N | Y | Women's Long Jump | Women's Long Jump | Saut en longueur - femmes | Saut en longueur - femmes |
ATHWMARATHON---------------------- | ATH | W | MARATHON---------- | 31 | N | Y | Women's Marathon | Women's Marathon | Marathon - femmes | Marathon - femmes |
ATHWPLEVAULT---------------------- | ATH | W | PLEVAULT---------- | 36 | N | Y | Women's Pole Vault | Women's Pole Vault | Saut à la perche - femmes | Saut à la perche - femmes |
ATHWSHOTPUT----------------------- | ATH | W | SHOTPUT----------- | 39 | N | Y | Women's Shot Put | Women's Shot Put | Lancer de poids - femmes | Lancer de poids - femmes |
ATHWTRPLJUMP---------------------- | ATH | W | TRPLJUMP---------- | 38 | N | Y | Women's Triple Jump | Women's Triple Jump | Triple saut - femmes | Triple saut - femmes |
ATHX------------------------------ | ATH | X | ------------------ | N | N | Universal | Universal | Mixte | Mixte | |
ATHX42KWALKT---------------------- | ATH | X | 42KWALKT---------- | 48 | Y | Y | Marathon Race Walk Relay Mixed | Marathon Race Walk Relay Mixed | Relais marche marathon - mixte | Relais marche marathon - mixte |
ATHX4X400M------------------------ | ATH | X | 4X400M------------ | 47 | Y | Y | 4 x 400m Relay Mixed | 4 x 400m Relay Mixed | Relais 4 x 400 m - mixte | Relais 4 x 400 m - mixte |
BDM------------------------------- | BDM | - | ------------------ | N | N | Badminton | Badminton | Badminton | Badminton | |
BDMM------------------------------ | BDM | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BDMMDOUBLES----------------------- | BDM | M | DOUBLES----------- | 3 | Y | Y | Men's Doubles | Men's Doubles | Double hommes | Double hommes |
BDMMSINGLES----------------------- | BDM | M | SINGLES----------- | 1 | N | Y | Men's Singles | Men's Singles | Simple hommes | Simple hommes |
BDMW------------------------------ | BDM | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BDMWDOUBLES----------------------- | BDM | W | DOUBLES----------- | 4 | Y | Y | Women's Doubles | Women's Doubles | Double femmes | Double femmes |
BDMWSINGLES----------------------- | BDM | W | SINGLES----------- | 2 | N | Y | Women's Singles | Women's Singles | Simple femmes | Simple femmes |
BDMX------------------------------ | BDM | X | ------------------ | N | N | Mixed | Mixed | Mixte | Mixte | |
BDMXDOUBLES----------------------- | BDM | X | DOUBLES----------- | 5 | Y | Y | Mixed Doubles | Mixed Doubles | Double mixte | Double mixte |
BK3------------------------------- | BK3 | - | ------------------ | N | N | 3x3 Basketball | 3x3 Basketball | Basketball 3x3 | Basketball 3x3 | |
BK3M------------------------------ | BK3 | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BK3MTEAM3------------------------- | BK3 | M | TEAM3------------- | 1 | Y | Y | Men | Men | Hommes | Hommes |
BK3W------------------------------ | BK3 | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BK3WTEAM3------------------------- | BK3 | W | TEAM3------------- | 2 | Y | Y | Women | Women | Femmes | Femmes |
BKB------------------------------- | BKB | - | ------------------ | N | N | Basketball | Basketball | Basketball | Basketball | |
BKBM------------------------------ | BKB | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BKBMTEAM5------------------------- | BKB | M | TEAM5------------- | 1 | Y | Y | Men | Men | Hommes | Hommes |
BKBW------------------------------ | BKB | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BKBWTEAM5------------------------- | BKB | W | TEAM5------------- | 2 | Y | Y | Women | Women | Femmes | Femmes |
BKG------------------------------- | BKG | - | ------------------ | N | N | Breaking | Breaking | Breaking | Breaking | |
BKGM------------------------------ | BKG | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BKGMINDIVID----------------------- | BKG | M | INDIVID----------- | 1 | N | Y | B-Boys | B-Boys | B-Boys | B-boys |
BKGW------------------------------ | BKG | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BKGWINDIVID----------------------- | BKG | W | INDIVID----------- | 2 | N | Y | B-Girls | B-Girls | B-Girls | B-girls |
BMF------------------------------- | BMF | - | ------------------ | N | N | Cycling BMX Freestyle | Cycling BMX Freestyle | Cyclisme BMX Freestyle | Cyclisme BMX Freestyle | |
BMFM------------------------------ | BMF | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BMFMINDVFRST---------------------- | BMF | M | INDVFRST---------- | 2 | N | Y | Men's Park | Men's Park | Park hommes | Park hommes |
BMFW------------------------------ | BMF | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BMFWINDVFRST---------------------- | BMF | W | INDVFRST---------- | 1 | N | Y | Women's Park | Women's Park | Park femmes | Park femmes |
BMX------------------------------- | BMX | - | ------------------ | N | N | Cycling BMX Racing | Cycling BMX Racing | Cyclisme BMX Racing | Cyclisme BMX Racing | |
BMXM------------------------------ | BMX | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BMXMINDVRACE---------------------- | BMX | M | INDVRACE---------- | 1 | N | Y | Men | Men | Hommes | Hommes |
BMXW------------------------------ | BMX | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BMXWINDVRACE---------------------- | BMX | W | INDVRACE---------- | 2 | N | Y | Women | Women | Femmes | Femmes |
BOX------------------------------- | BOX | - | ------------------ | N | N | Boxing | Boxing | Boxe | Boxe | |
BOXM------------------------------ | BOX | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
BOXM51KG-------------------------- | BOX | M | 51KG-------------- | 1 | N | Y | Men's 51kg | Men's 51kg | 51 kg - hommes | 51 kg - hommes |
BOXM57KG-------------------------- | BOX | M | 57KG-------------- | 2 | N | Y | Men's 57kg | Men's 57kg | 57 kg - hommes | 57 kg - hommes |
BOXM63KG-------------------------- | BOX | M | 63KG-------------- | 3 | N | Y | Men's 63.5kg | Men's 63.5kg | 63.5 kg - hommes | 63.5 kg - hommes |
BOXM71KG-------------------------- | BOX | M | 71KG-------------- | 4 | N | Y | Men's 71kg | Men's 71kg | 71 kg - hommes | 71 kg - hommes |
BOXM80KG-------------------------- | BOX | M | 80KG-------------- | 5 | N | Y | Men's 80kg | Men's 80kg | 80 kg - hommes | 80 kg - hommes |
BOXM92KG-------------------------- | BOX | M | 92KG-------------- | 6 | N | Y | Men's 92kg | Men's 92kg | 92 kg - hommes | 92 kg - hommes |
BOXMO92KG------------------------- | BOX | M | O92KG------------- | 7 | N | Y | Men's +92kg | Men's +92kg | +92 kg - hommes | +92 kg - hommes |
BOXW------------------------------ | BOX | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
BOXW50KG-------------------------- | BOX | W | 50KG-------------- | 8 | N | Y | Women's 50kg | Women's 50kg | 50 kg - femmes | 50 kg - femmes |
BOXW54KG-------------------------- | BOX | W | 54KG-------------- | 9 | N | Y | Women's 54kg | Women's 54kg | 54 kg - femmes | 54 kg - femmes |
BOXW57KG-------------------------- | BOX | W | 57KG-------------- | 10 | N | Y | Women's 57kg | Women's 57kg | 57 kg - femmes | 57 kg - femmes |
BOXW60KG-------------------------- | BOX | W | 60KG-------------- | 11 | N | Y | Women's 60kg | Women's 60kg | 60 kg - femmes | 60 kg - femmes |
BOXW66KG-------------------------- | BOX | W | 66KG-------------- | 12 | N | Y | Women's 66kg | Women's 66kg | 66 kg - femmes | 66 kg - femmes |
BOXW75KG-------------------------- | BOX | W | 75KG-------------- | 13 | N | Y | Women's 75kg | Women's 75kg | 75 kg - femmes | 75 kg - femmes |
BSK------------------------------- | BSK | - | ------------------ | N | N | Basketball (Sport) | Basketball (Sport) | Basketball (Sport) | Basketball (Sport) | |
CAS------------------------------- | CAS | - | ------------------ | N | N | Canoe | Canoe | Canoë | Canoë | |
CER-CLOSING----------------------- | CER | - | CLOSING----------- | N | N | Closing Ceremony | Closing Ceremony | Cérémonie de clôture | Cérémonie de clôture | |
CER-OPENING----------------------- | CER | - | OPENING----------- | N | N | Opening Ceremony | Opening Ceremony | Cérémonie d'ouverture | Cérémonie d'ouverture | |
CER-SPECIAL----------------------- | CER | - | SPECIAL----------- | N | N | Special Ceremonies | Special Ceremonies | Cérémonies spéciales | Cérémonies spéciales | |
CLB------------------------------- | CLB | - | ------------------ | N | N | Sport Climbing | Sport Climbing | Escalade | Escalade | |
CLB-BLCOMB------------------------ | CLB | - | BLCOMB------------ | N | N | Boulder & Lead | Boulder & Lead | Bloc & difficulté | Bloc & difficulté | |
CLB-BOULDER----------------------- | CLB | - | BOULDER----------- | N | N | Boulder | Boulder | Bloc | Bloc | |
CLB-LEAD-------------------------- | CLB | - | LEAD-------------- | N | N | Lead | Lead | Difficulté | Difficulté | |
CLBM------------------------------ | CLB | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
CLBMBLCOMB------------------------ | CLB | M | BLCOMB------------ | 3 | N | Y | Men's Boulder & Lead | Men's Boulder & Lead | Bloc & difficulté hommes | Bloc & difficulté Hommes |
CLBMSPEED------------------------- | CLB | M | SPEED------------- | 4 | N | Y | Men's Speed | Men's Speed | Vitesse hommes | Vitesse hommes |
CLB-SPEED------------------------- | CLB | - | SPEED------------- | N | N | Speed | Speed | Vitesse | Vitesse | |
CLBW------------------------------ | CLB | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
CLBWBLCOMB------------------------ | CLB | W | BLCOMB------------ | 1 | N | Y | Women's Boulder & Lead | Women's Boulder & Lead | Bloc & difficulté femmes | Bloc & difficulté Femmes |
CLBWSPEED------------------------- | CLB | W | SPEED------------- | 2 | N | Y | Women's Speed | Women's Speed | Vitesse femmes | Vitesse Femmes |
CRD------------------------------- | CRD | - | ------------------ | N | N | Cycling Road | Cycling Road | Cyclisme sur route | Cyclisme sur route | |
CRDM------------------------------ | CRD | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
CRDMRR---------------------------- | CRD | M | RR---------------- | 1 | N | Y | Men's Road Race | Men's Road Race | Course en ligne - hommes | Course en ligne - hommes |
CRDMTT---------------------------- | CRD | M | TT---------------- | 3 | N | Y | Men's Individual Time Trial | Men's Individual Time Trial | Contre-la-montre individuel - hommes | Contre-la-montre individuel - hommes |
CRDW------------------------------ | CRD | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
CRDWRR---------------------------- | CRD | W | RR---------------- | 2 | N | Y | Women's Road Race | Women's Road Race | Course en ligne - femmes | Course en ligne - femmes |
CRDWTT---------------------------- | CRD | W | TT---------------- | 4 | N | Y | Women's Individual Time Trial | Women's Individual Time Trial | Contre-la-montre individuel - femmes | Contre-la-montre individuel - femmes |
CSL------------------------------- | CSL | - | ------------------ | N | N | Canoe Slalom | Canoe Slalom | Canoë-kayak slalom | Canoë-kayak slalom | |
CSL-KC1--------------------------- | CSL | - | KC1--------------- | N | N | Kayak Single and Canoe Single | Kayak Single and Canoe Single | Kayak monoplace et canoë monoplace | Kayak monoplace et canoë monoplace | |
CSLM------------------------------ | CSL | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
CSLMC1---------------------------- | CSL | M | C1---------------- | 3 | N | Y | Men's Canoe Single | Men's Canoe Single | Canoë monoplace - hommes | Canoë monoplace - hommes |
CSLMK1---------------------------- | CSL | M | K1---------------- | 1 | N | Y | Men's Kayak Single | Men's Kayak Single | Kayak monoplace - hommes | Kayak monoplace - hommes |
CSLMX1---------------------------- | CSL | M | X1---------------- | 5 | N | Y | Men's Kayak Cross | Men's Kayak Cross | Kayak cross - hommes | Kayak cross - hommes |
CSLW------------------------------ | CSL | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
CSLWC1---------------------------- | CSL | W | C1---------------- | 4 | N | Y | Women's Canoe Single | Women's Canoe Single | Canoë monoplace - femmes | Canoë monoplace - femmes |
CSLWK1---------------------------- | CSL | W | K1---------------- | 2 | N | Y | Women's Kayak Single | Women's Kayak Single | Kayak monoplace - femmes | Kayak monoplace - femmes |
CSLWX1---------------------------- | CSL | W | X1---------------- | 6 | N | Y | Women's Kayak Cross | Women's Kayak Cross | Kayak cross - femmes | Kayak cross - femmes |
CSL-X1---------------------------- | CSL | - | X1---------------- | N | N | Kayak Cross | Kayak Cross | Kayak Cross | Kayak Cross | |
CSP------------------------------- | CSP | - | ------------------ | N | N | Canoe Sprint | Canoe Sprint | Canoë-kayak sprint | Canoë-kayak sprint | |
CSPM------------------------------ | CSP | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
CSPMC1-1000M---------------------- | CSP | M | C1-1000M---------- | 4 | N | Y | Men's Canoe Single 1000m | Men's Canoe Single 1000m | Canoë monoplace (C1) 1 000 m - hommes | Canoë monoplace (C1) 1 000 m - hommes |
CSPMC2-500M----------------------- | CSP | M | C2-500M----------- | 5 | Y | Y | Men's Canoe Double 500m | Men's Canoe Double 500m | Canoë biplace (C2) 500 m - hommes | Canoë biplace (C2) 500 m - hommes |
CSPMK1-1000M---------------------- | CSP | M | K1-1000M---------- | 1 | N | Y | Men's Kayak Single 1000m | Men's Kayak Single 1000m | Kayak monoplace (K1) 1 000 m - hommes | Kayak monoplace (K1) 1 000 m - hommes |
CSPMK2-500M----------------------- | CSP | M | K2-500M----------- | 2 | Y | Y | Men's Kayak Double 500m | Men's Kayak Double 500m | Kayak biplace (K2) 500 m - hommes | Kayak biplace (K2) 500 m - hommes |
CSPMK4-500M----------------------- | CSP | M | K4-500M----------- | 3 | Y | Y | Men's Kayak Four 500m | Men's Kayak Four 500m | Kayak à quatre (K4) 500 m - hommes | Kayak à quatre (K4) 500 m - hommes |
CSPW------------------------------ | CSP | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
CSPWC1-200M----------------------- | CSP | W | C1-200M----------- | 9 | N | Y | Women's Canoe Single 200m | Women's Canoe Single 200m | Canoë monoplace (C1) 200 m - femmes | Canoë monoplace (C1) 200 m - femmes |
CSPWC2-500M----------------------- | CSP | W | C2-500M----------- | 10 | Y | Y | Women's Canoe Double 500m | Women's Canoe Double 500m | Canoë biplace (C2) 500 m - femmes | Canoë biplace (C2) 500 m - femmes |
CSPWK1-500M----------------------- | CSP | W | K1-500M----------- | 6 | N | Y | Women's Kayak Single 500m | Women's Kayak Single 500m | Kayak monoplace (K1) 500 m - femmes | Kayak monoplace (K1) 500 m - femmes |
CSPWK2-500M----------------------- | CSP | W | K2-500M----------- | 7 | Y | Y | Women's Kayak Double 500m | Women's Kayak Double 500m | Kayak biplace (K2) 500 m - femmes | Kayak biplace (K2) 500 m - femmes |
CSPWK4-500M----------------------- | CSP | W | K4-500M----------- | 8 | Y | Y | Women's Kayak Four 500m | Women's Kayak Four 500m | Kayak à quatre (K4) 500 m - femmes | Kayak à quatre (K4) 500 m - femmes |
CTR------------------------------- | CTR | - | ------------------ | N | N | Cycling Track | Cycling Track | Cyclisme sur piste | Cyclisme sur piste | |
CTRM------------------------------ | CTR | M | ------------------ | N | N | Men | Men | Hommes | Hommes | |
CTRMKEIRIN------------------------ | CTR | M | KEIRIN------------ | 3 | N | Y | Men's Keirin | Men's Keirin | Keirin - hommes | Keirin - hommes |
CTRMMADISON----------------------- | CTR | M | MADISON----------- | 6 | Y | Y | Men's Madison | Men's Madison | Madison - hommes | Madison - hommes |
CTRMOMNIUM------------------------ | CTR | M | OMNIUM------------ | 5 | N | Y | Men's Omnium | Men's Omnium | Omnium - hommes | Omnium - hommes |
CTRMPURTEAM4---------------------- | CTR | M | PURTEAM4---------- | 4 | Y | Y | Men's Team Pursuit | Men's Team Pursuit | Poursuite par équipes - hommes | Poursuite par équipes - hommes |
CTRMSPRINT------------------------ | CTR | M | SPRINT------------ | 2 | N | Y | Men's Sprint | Men's Sprint | Vitesse - hommes | Vitesse - hommes |
CTRMSPRTEAM3---------------------- | CTR | M | SPRTEAM3---------- | 1 | Y | Y | Men's Team Sprint | Men's Team Sprint | Vitesse par équipes - hommes | Vitesse par équipes - hommes |
CTRW------------------------------ | CTR | W | ------------------ | N | N | Women | Women | Femmes | Femmes | |
CTRWKEIRIN------------------------ | CTR | W | KEIRIN------------ | 9 | N | Y | Women's Keirin | Women's Keirin | Keirin - femmes | Keirin - femmes |
CTRWMADISON----------------------- | CTR | W | MADISON----------- | 12 | Y | Y | Women's Madison | Women's Madison | Madison - femmes | Madison - femmes |
CTRWOMNIUM------------------------ | CTR | W | OMNIUM------------ | 11 | N | Y | Women's Omnium | Women's Omnium | Omnium - femmes | Omnium - femmes |
CTRWPURTEAM4---------------------- | CTR | W | PURTEAM4---------- | 10 | Y | Y | Women's Team Pursuit | Women's Team Pursuit | Poursuite par équipes - femmes | Poursuite par équipes - femmes |
CTRWSPRINT------------------------ | CTR | W | SPRINT------------ | 8 | N | Y | Women's Sprint | Women's Sprint | Vitesse - femmes | Vitesse - femmes |
CTRWSPRTEAM3---------------------- | CTR | W | SPRTEAM3---------- | 7 | Y | Y | Women's Team Sprint | Women's Team Sprint | Vitesse par équipes - femmes | Vitesse par équipes - femmes |
CYC------------------------------- | CYC | - | ------------------ | N | N | Cycling | Cycling | Cyclisme | Cyclisme | |
DIV------------------------------- | DIV | - | ------------------ | N | N | Diving | Diving | Plongeon | Plongeon | |
